eToro popular investor and CopyFund tracking

The popular investor and copy fund tracking for August shows meager returns for 2018, worst among crypto investors. The ranking formula, which used square roots had to be adjusted due to negative results, with six months losses exceeding 30% on some Popular Investors, who have diminished the investment of thousands of eToro copiers.

 

The ranking is based on a zero to one hundred percent value relative to the performance of the other investors and CopyFunds tracked. The aim of the “desirability ex crypto” formula is to highlight popular investors and funds with a balanced portfolio, preferably low risk and a continuity in increasing the return on equity.

Unfortunately the CopyFund SharpTraders and GainersQtr hide cryptocurrency investment and possible imbalances behind the eToro investors data. These two funds rank highly largely for their low risk score, reasonable 12 months performance and supposedly balanced portfolio.

Pos Trader Desirability 6 months Risk 12months Profitable Aug 2018
Aug handle @ ex crypto return % return, % months (8) return, %
2018 Min 0.08733484302 -0.7874 3 2.35% 1 -0.3823
Mean 0.6652816771 -0.1824 5.32 41.81% 2.36 -0.06666060606
Max 1 0.1879 9 179.49% 5 0.0568
1 SharpTraders 100.00% -2.24% 3 31.85% 2 -1.34%
2 GainersQtr 97.01% -0.46% 3 19.74% 3 -1.51%
3 JeppeKirkBonde 95.06% 1.17% 4 53.01% 4 1.09%
4 oroumann 91.41% 0.23% 4 17.65% 2 -1.67%
5 TrendingR7 91.12% -16.51% 3 5.92% 1 -2.48%
6 BigTech 90.82% 10.86% 5 39.78% 5 3.71%
7 OutSmartNSDQ 89.34% 18.79% 5 47.13% 4 0.22%
8 eddyb123 85.91% -2.05% 6 179.49% 4 -0.64%
9 AlexandruCinca 85.24% -3.89% 5 37.92% 4 -1.73%
10 InTheGame 83.56% -2.66% 5 18.19% 4 0.74%
11 goodgoing 81.08% -14.07% 3 2.35% 1 -6.65%
12 Fastik 79.11% -28.66% 5 26.04% 2 -8.74%
13 CRISPR-Tech-Only 75.64% -3.26% 6 6.76% 2 5.68%
14 ADC0602 75.42% 13.96% 9 55.90% 2 -4.91%
15 Wesl3y 74.66% -19.26% 6 27.86% 3 -3.23%
16 Xavier86 73.13% -13.78% 6 28.61% 3 -1.18%
17 SallyForex 72.87% -8.54% 4 20.93% 2 -5.64%
18 AlexPlesk 72.14% -16.49% 5 9.45% 3 -11.36%
19 MrThor7734 64.85% -35.41% 5 27.76% 1 -12.45%
20 KarinRoth1 64.28% -39.79% 7 115.15% 2 -8.89%

The OutSmartNSDQ CopyFund produced the best six months return on the list. ADC0602 produced the highest 3 months return.

 

You can find the spreadsheet with a lot of data on the portfolio and performance for download here  http://iitm.be/etotrader – for your own analysis.

 

I welcome hints for the names of eToro Popular Investors with outstanding performance to include in the tracking.